3111 Iroquois Bay, Lake Havasu City, AZ 86404 (MLS # 1014480)
|
CHARM & CHARACTER & GREAT LOCATION! This charming home is situated on a quiet cul-de-sac with elevation level to the street, pleasant curb appeal, long extending driveway and ample side parking for RV, Boat and Toys! Gated front courtyard patio presents an enticing setting for morning coffee or afternoon enjoyment. Welcoming double-door entry leads into a step-down living room with lovely French doors to the patio for relaxing outdoor living. Upgraded kitchen with beautiful granite countertops, decorative tile backsplash and solar-tube lights. Also features a convenient breakfast bar and spacious dining area. Arizona room offers a great retreat for privacy or entertaining, and the add-on Family Room provides many customizable options. Call today - This charmer could be the perfect home for you!
DAYS ON MARKET | 8 | LAST UPDATED | 1/13/2021 |
---|---|---|---|
TRACT | Lake Havasu City | YEAR BUILT | 1985 |
GARAGE SPACES | 2.0 | COUNTY | Mohave |
TOTAL PARKING | 2 | STATUS | Pending |
PROPERTY TYPE(S) | Residential, Residential / Single Family |
ADDITIONAL DETAILS | |
APPLIANCES/EQUIPMENT | Dishwasher, Disposal, Dryer-Electric, Electric Cook Top, Electric Oven, Garage Door Opener(s), Refrigerator, Water Heater-Elec |
---|---|
AREA | LHC-North |
AUCTION | No |
CONSTRUCTION | Stucco, Wood Frame |
COOLING | Central Air, Electric, Evaporative Cooling |
EXTERIOR FEATURES | Garden Area, Landscape-Back Yard, Landscape-Front Yard, Patio Covered, Patio Enclosed, Patio Uncovered, Utility Building/Shed, Watering System |
FENCING | Back Yard, Wrought Iron |
GREEN FEATURES | Desert LowWater Landscape, Hard Surface Floors, Low Flow Toilets |
HEATING | Central, Electric |
HOA | No |
INTERIOR FEATURES | Bedroom-Freestanding Closet, Breakfast Bar, Casual Dining, Ceiling Fan(s), Counters-Granite/Stone, Open Floorplan, Pantry, Window Coverings |
INTERIOR FLOORING | Tile, Wood |
LAUNDRY HOOKUP | Electric, Garage |
LEGAL DESCRIPTION | LOT 69 BLOCK 3 TRACT 2129 LAKE HAVASU CITY |
LOT DESCRIPTION | Cul-de-sac, Level to Street, Rd Maintained-Public, View-Mountains |
MASTER BR/BA | 1 Master Suite, Master on Main Floor, Shower Only |
NEW CONSTRUCTION | No |
OTHER ROOMS | Arizona Room, Rec/Fam Room |
PARCEL ID | 108-25-148 |
POOL | No |
ROOF | Shingle |
SEWER | Public Sewer |
SIDE PARKING | Yes |
SUB-TYPE | Single Family Residence |
UTILITIES | 200 Amp Panel |
WATER | City |
ZONING | L-R-1 Single-Family Residential |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Angelique
Michelle to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Realty ONE Group Mountain Desert-LH
Information deemed reliable but not guaranteed.