2860 Palisades Dr, Lake Havasu City, AZ 86404 (MLS # 1014506)
|
Just completed in 2021!! Beautiful custom built 3 bedroom, 2 bathroom 1618 sqft. house which features a huge 5' X 9' walk-in pantry/coffee bar, large 7' X 10' laundry room and 24' X 23' fully open concept Kitchen, Dining and Living room. Kitchen has custom made quartz counter tops and 6' X 3' island with cabinets that have soft close drawers and doors. The 1818 sqft. RV garage is huge with a 61' deep DRIVE THROUGH bay that exits to an alley for easy entry and exit with two 14' high doors. This one side of the garage is considered to house 6 parking spaces. The 2 car garage is 26' deep with a 9' door height. Both sides of this huge garage have fully insulated walls and ceilings, and are pre-plumbed for 2 split A/C units. Full RV electric, water and sewer hook up inside garage and outside RV garage has second full RV hook up. Outside parking is also plentiful with the 15' plus side parking next to the RV garage and in back that can be accessed from the alley. This property also has some very nice views of the lake and mountains from front to back. This property is truly a one a of a kind!!!
OPEN HOUSE
DAYS ON MARKET | 6 | LAST UPDATED | 1/18/2021 |
---|---|---|---|
TRACT | Lake Havasu City | YEAR BUILT | 2021 |
GARAGE SPACES | 2.0 | COUNTY | Mohave |
TOTAL PARKING | 2 | STATUS | Active |
PROPERTY TYPE(S) | Residential, Residential / Single Family |
ADDITIONAL DETAILS | |
APPLIANCES/EQUIPMENT | Built in Microwave, Dishwasher, Disposal, Electric Range |
---|---|
AREA | LHC-North |
CONSTRUCTION | Stucco, Wood Frame |
COOLING | Central Air, Electric, Roof Mount Unit(s) |
EXTERIOR FEATURES | Patio Covered |
FENCING | None |
GREEN FEATURES | Energy Star Appliances, Low Flow Toilets, Low-E Windows, Skylights |
HEATING | Central, Electric, Heat Pump |
HOA | No |
INTERIOR FEATURES | Casual Dining, Ceiling Fan(s), Counters-Granite/Stone, Data Wiring/Cat 5, Kitchen Island, Open Floorplan, Pantry, Rear Kitchen, Walk-In Closet(s) |
INTERIOR FLOORING | Carpet, Tile, Vinyl |
LAUNDRY HOOKUP | Electric, House, Utility Room |
LEGAL DESCRIPTION | LOT 1 BLOCK 4 TRACT 2226 LAKE HAVASU CITY |
LOT DESCRIPTION | Corner Lot, Rd Maintained-Public, View-Lake, View-Mountains, View-Panoramic, View-Rear Lake View |
MASTER BR/BA | 1 Master Suite, Dual Sinks, Master on Main Floor, Shower Only |
NEW CONSTRUCTION | Yes |
PARCEL ID | 104-40-051 |
POOL | No |
ROOF | Rolled/Hot Mop, Tile |
SEWER | Public Sewer |
SIDE PARKING | Yes |
SPECIAL INFORMATION | Owner/Licensee |
ST SUFFIX | Dr |
STYLE | Santa Fe |
SUB-TYPE | Single Family Residence |
UTILITIES | 200 Amp Panel, Electricity Available |
WATER | City |
ZONING | L-R-3 Limited-Multiple Family Res |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Angelique
Michelle to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Re/Max By The Lake
Information deemed reliable but not guaranteed.