2510 Angler Dr, Lake Havasu City, AZ 86404 (MLS # 1014512)
|
Custom Built Home, one of a kind. Breathtaking views of our Majestic Mountains & Lake. 35 ft. Boat Deep Garage w/9 Ft doors, 2 car garage, a wood burning stove and 50 amp welder circuit. Huge Sewing/Craft room with tons of storage area. Private office w/outside street access. House is fully ADA compliant with an elevator. Central Vac with an Electric Dustpan in Kitchen! Full RV Hookups in backyard. Fenced in Garden area with a rain water retention tank. Outdoor bath in patio area and outdoor shower. Huge patio and backyard, plenty of room for a custom pool and additional garages. Hardwood flooring (Bolivian Rosewood). Marble Kitchen Counter Tops and Marble Bathroom Floors. Tile roof, block wall enclosed back yard. Steps away from Avalon park.
DAYS ON MARKET | 6 | LAST UPDATED | 1/13/2021 |
---|---|---|---|
TRACT | Lake Havasu City | YEAR BUILT | 2005 |
GARAGE SPACES | 3.0 | COUNTY | Mohave |
TOTAL PARKING | 3 | STATUS | Active |
PROPERTY TYPE(S) | Residential, Residential / Single Family |
ADDITIONAL DETAILS | |
APPLIANCES/EQUIPMENT | Dishwasher, Dryer-Electric, Electric Oven, Electric Range, Garage Door Opener(s), Refrigerator, Washer, Whole House Water Filtration System |
---|---|
AREA | LHC-North |
CONSTRUCTION | Stucco, Wood Frame |
COOLING | Central Air, Electric, Roof Mount Unit(s) |
EXTERIOR FEATURES | Balcony, Direct Bathroom Access, Garden Area, Landscape-Front Yard, Motor Home/RV Hookups, Patio Covered |
FENCING | Back Yard, Block |
HEATING | Central, Electric, Roof Mount Unit(s) |
HOA | No |
INTERIOR FEATURES | Bathroom-Jack & Jill, Breakfast Bar, Ceiling Fan(s), Central Vacuum, Counters-Cultured Marble, Elevator, Formal Dining Room, Pantry, Rear Kitchen, Window Coverings |
INTERIOR FLOORING | Marble, Wood |
LAUNDRY HOOKUP | Electric, House |
LEGAL DESCRIPTION | LOT 19 BLOCK 4 TRACT 2160 LAKE HAVASU CITY |
LOT DESCRIPTION | View-Front Lake View, View-Mountains |
MASTER BR/BA | 1 Master Suite, Master on Main Floor, Shower Only |
NEW CONSTRUCTION | No |
OTHER ROOMS | Workshop |
PARCEL ID | 104-32-115 |
POOL | No |
ROOF | Tile |
SEWER | Public Sewer |
SIDE PARKING | Yes |
ST SUFFIX | Dr |
STYLE | Mediterranean |
SUB-TYPE | Single Family Residence |
UTILITIES | 200 Amp Panel |
WATER | City |
ZONING | L-R-1 Single-Family Residential |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Angelique
Michelle to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Coldwell Banker Realty
Information deemed reliable but not guaranteed.